SPECIFICATION
Tatton II
High Power Floodlight

| 80W | 100W | 150W | 200W | 300W | 400W | |
|---|---|---|---|---|---|---|
| Part Number 6500K | TA2-80C | TA2-400C | ||||
| Max Lumens 6500K | 11000lm | 46000lm | ||||
| Part Number 4000K | TA2-80N | TA2-100N | TA2-150N | TA2-200N | TA2-300N | TA2-400N |
| Max Lumens 4000K | 9400lm | 13000lm | 20000lm | 25000lm | 38000lm | 46000lm |
| Part Number 3000K | TA2-100W | TA2-150W | TA2-200W | TA2-300W | ||
| Max Lumens 3000K | 12000lm | 18000lm | 24000lm | 33000lm | ||
| Operating Temp | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C |
| Switch Time | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Dimensions (mm) | 303 x 356 x 70 | 303 x 356 x 70 | 364 x 421 x 70 | 364 x 421 x 70 | 429 X 471 X 70 | 599 x 442 x 62 |
| Weight (kg) | 3.08 | 3.08 | 4.71 | 4.755 | 6.185 | 8.1 |
Key Features
- Polycarbonate Front
- SMD LED with driver on board
- Angled bracket for easy installation
- Recommended for outdoor use
- Supplied with 1m cable
- 2 year warranty
Please Note: Product specifications are subject to change without notice. Product supplied may differ slightly in appearance from images shown on this website. Diamond LED Lighting reserve the right to update product specifications.
Tel: 01260 292 640 | Fax: 01260 279 116 | E-mail: sales@diamondledlighting.co.uk | Web: www.diamondledlighting.co.uk








