SPECIFICATION
Celsian III 30W
LED Floodlight


Case Colour | LED Colour | Part Number |
---|---|---|
Without PIR (IP65) | ||
Black | Cool (6500K) | CE3-3000C |
Black | Warm (3000K) | CE3-3000W |
White | Cool (6500K) | CE3-3000CWHITE |
White | Warm (3000K) | CE3-3000WWHITE |
With PIR (IP54) | ||
Black | Cool (6000K) | CE3-3000CP |
Black | Warm (3000K) | CE3-3000WP |
White | Cool (6500K) | CE3-3000CPWHITE |
White | Warm (3000K) | CE3-3000WPWHITE |
All CE3 Range | ||
Output Lumens | Cool (6500K) | 2450lm |
Output Lumens | Warm (3000K) | 2250lm |
Consumed Power | 31W | |
Switch Time | 20,000 | |
Instant Light | Yes | |
Dimensions (mm) | Without PIR | 224 x 190 x 101 |
Dimensions (mm) | With PIR | 224 x 253 x 101 |
Key Features
- PIR with 4th wire for manual override or slave
- Recommended for outdoor use
- Supplied with 1m cable
- With polycarbonate lens add suffix PC e.g. CE3PC-
- Without PIR 3 year warranty
- With PIR 2 year warranty
Please Note: Product specifications are subject to change without notice. Product supplied may differ slightly in appearance from images shown on this website. Diamond LED Lighting reserve the right to update product specifications.
Tel: 01260 292 640 | Fax: 01260 279 116 | E-mail: sales@diamondledlighting.co.uk | Web: www.diamondledlighting.co.uk