SPECIFICATION

Brightguard ATEX ACF
ATEX Zone 2,21,22


Part No. | Dimensions | Mounting Space | Power (W) | Lumens (lm) | Weight (kg) |
---|---|---|---|---|---|
BRI2-15/4K | 670mm | 460mm | 15 | 2251 | 1.8 |
BRI2-29/4K | 670mm | 460mm | 29 | 4357 | 1.7 |
BRI4-29/4K | 1280mm | 880mm | 29 | 4503 | 3.1 |
BRI4-58/4K | 1280mm | 880mm | 58 | 8715 | 3.2 |
BRI5-44/4K | 1580mm | 1000mm | 44 | 6754 | 3.6 |
BRI5-74/4K | 1580mm | 1000mm | 74 | 11172 | 3.8 |
BRI5-94/4K | 1580mm | 1000mm | 94 | 13730 | 3.8 |
BRI5-115/4K | 1580mm | 1000mm | 115 | 16311 | 3.8 |
BRI5A-74/4K | 1580mm | 1000mm | 74 | 11932 | 3.8 |
BRI5A-65/4K | 1580mm | 1000mm | 95 | 14960 | 3.8 |
BRI5A-117/4K | 1580mm | 1000mm | 117 | 17903 | 3.8 |
Key Features
- Low maintenance high output led light source
- certified by FTZU Ostrava-Radvanice
- certified type FTZU 16 ATEX 0102X
- Energy efficient control
- Reduced energy costs with motion sensor option
- Robust, Long Life Enclosure
- IP66, IK10 & Zone 2, 21, 22
- Surface, Ceiling or Wall Mounted
- Screwless Three-Pole Terminal Block
- Available in 2ft to 5ft
- 5 Year Warranty
Please Note: Product specifications are subject to change without notice. Product supplied may differ slightly in appearance from images shown on this website. Diamond LED Lighting reserve the right to update product specifications.
Tel: 01260 292 640 | Fax: 01260 279 116 | E-mail: sales@diamondledlighting.co.uk | Web: www.diamondledlighting.co.uk