Harvester – Cultivation Bay Light
- For indoor plant cultivation
- Adjustable spectral blends that cater to specific needs
- Unique design
- Even light distribution
- Operating Temperature -5 to +40 deg C
- Light Output Depreciation 75,000 hrs L90 B10
- Optional - 249-528VAC
| Part Number | HAV-250 | HAV-350 | HAV-450 |
| Max Wattage | 250W | 350W | 450W |
| System Weight Complete (KG) | 5.61 | 5.45 | 9.37 |
| Light Output PPF (μmol/s) | 592.5 | 861.0 | 1098.0 |
| Calculated Efficiency (μmol/J) | 2.37 | 2.46 | 2.44 |
| PPFD (μmol/m²/s) | 760.6 | 1179.0 | 1522.5 |








